2015-02-06 14:46:47 +01:00
2014-06-20 20:29:49 +02:00
add
2015-02-02 00:11:50 +01:00
2015-02-06 09:40:30 +01:00
2014-06-20 18:51:17 +02:00
2014-06-20 18:51:17 +02:00
2014-11-26 11:24:25 +01:00
2015-02-06 09:40:30 +01:00
2015-02-06 09:51:18 +01:00
2015-02-06 10:06:36 +01:00
2015-02-06 09:40:30 +01:00
2014-05-27 02:55:44 +02:00
2014-06-20 17:09:52 +02:00
2015-02-06 09:40:30 +01:00

settings
========

Edit to your need

graph
=====

RRD rendering.

add.html
========

Update form. Should be prefilled with last inserted data.

add
===

Process POST data and updates RRD file. Optionally clears CGI cache.
Description
No description provided
Readme 272 KiB
Languages
Shell 74.9%
HTML 17.1%
CSS 4.2%
Perl 3.8%